A Side-by-Side Comparison of Our FCE Software
| Feature / Characteristic | Functional Capacity Evaluation (FCE) | Corporate Wellness | ||||||
|---|---|---|---|---|---|---|---|---|
| FCE 1 Day Exam | FCE 2 Day Exam | Work Evaluation | Employment Screen | |||||
| Pre Offer | Post Offer | Fit for Duty Testing |
Functional Fitness Screen |
Health Risk Assessment |
||||
| Length of Exam: 5-10 minute | ||||||||
| Length of Exam: 15-20 Minute | ||||||||
| Length of Exam: 30-35 Minute | ||||||||
| Length of Exam: 3-6 Hours | ||||||||
| Length of Exam: 6-12 Hours | ||||||||
| Diagnosis Usually Needed | ||||||||
| Medical History of Condition | ||||||||
| Past Medical History | ||||||||
| Disability Questionnaires | ||||||||
| Musculoskeletal Exam | ||||||||
| Dynamic Strength Testing: lift,carry, push, pull, etc | ||||||||
| Functional Task Testing | ||||||||
| Sit, Stand, Walk Tolerances | ||||||||
| Gross & Fine Dexterity Testing | ||||||||
| Hand Strength Testing | ||||||||
| Cardiovascular Testing | ||||||||
| Maximal/Consistency of EffortTesting | ||||||||
| Full-time Work Tolerance | ||||||||
| Sensory Testing | ||||||||
| Balance Testing | ||||||||
| Fitness/Agility Testing | ||||||||
| Body Composition Testing | ||||||||
| Health Questionnaires | ||||||||
| Anthropometric Calculators | ||||||||
| Disease Risk Assessments based on Health | ||||||||
| Pass/Fail Scoring Method | ||||||||
| Norm Based Comparison Scoring Method – Compare Norms against person age, sex, or race | ||||||||
| General FCE – No Job Needed to Test | ||||||||
| Job Specific FCE – Compares test results against job selected | ||||||||
| Return To work Determination | ||||||||
| Disability Determination | ||||||||
| Identifies Work Deficits | ||||||||
* = Employer Approval May Be Indicated.
Disability (DOT-RFC) vs Return to Work (DOT-RTW)
| SIDE BY SIDE COMPARISON | DOT-RFC BATTERY | DOT-RTW BATTERY | ||
|---|---|---|---|---|
| TEST PROCEDURES | MANDATORY | OPTIONAL | MANDATORY | Depends on Occupation |
| Pre-Screen – Vital Signs, PAR-Q, Medical History | ||||
| Isoinertial Material Handling | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| System Review/Physical Examination | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Sit, Stand & Walk Tolerance Testing | ||||
| Pain/Psychosocial Screening and other outcome scales | ||||
| Job Demand Analysis/DOT & O*NET job comparison | ||||
| Work Simulation Testing | ||||
| Full Time Work Tolerance Testing | ||||
| Balance Testing | ||||
|
||||
|
||||
|
||||
|
||||
| Gross & Fine Motor Testing | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Purdue or Moberg |
|||
|
||||
|
Minnesota or Box/Block |
|||
|
||||
| Sensory Testing | ||||
|
||||
|
Two Point or Monofilament |
|||
|
||||
| Functional Activity Testing | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Consistency of Effort Testing | ||||
| Cardio-Respiratory Fitness Testing | ||||
|
||||